<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>Dnevni komentar</title>
		<link>http://www.ilirika.rs/rss/rss_dnevni_komentarji.aspx</link>
		<description>Dnevni komentar</description>
		<category>Dnevni komentar</category>
		<copyright></copyright>
		<managingEditor>info@ilirika.si</managingEditor>
		<lastBuildDate>Sat, 04 Feb 2012 21:46:56 GMT</lastBuildDate>
		<generator>PIAcms.NET RSS</generator>		

	
				<item>
					<title>DAILY REPORT 23.02.2011.</title>
					<pubDate>Thu, 24 Feb 2011 08:57:18 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30101</link>
					<description>Today trading achieved turnover of EUR 1,46 milion, and one indices of the Belgrade stock exchange rercord increase.

The BELEX15 decreased by 0,03% to 769,30 points at the closing, and the broader index BELEXline was increased by 0,35% and closed at 1.437,07 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 22.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:40:49 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30081</link>
					<description>Today trading achieved turnover of EUR 1,94 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,37% to 769,51 points at the closing, and the broader index BELEXline was increased by 0,36% and closed at 1.432,03 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 21.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:39:49 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30080</link>
					<description>Today trading achieved turnover of EUR 1,71 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,10% to 766,68 points at the closing, and the broader index BELEXline was increased by 0,14% and closed at 1.426,89 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 18.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:31:28 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30079</link>
					<description>Today trading achieved turnover of EUR 2,79 milion, and bouth indices of the Belgrade stock exchange rercord decrease.

The BELEX15 decreased by 0,17% to 765,92 points at the closing, and the broader index BELEXline was decreased by 0,22% and closed at 1.424,89 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 17.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:27:27 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30078</link>
					<description>Today trading achieved turnover of EUR 2,67 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,18% to 767,25 points at the closing, and the broader index BELEXline was increased by 0,20% and closed at 1.428,02 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 16.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:26:28 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30077</link>
					<description>Today trading achieved turnover of EUR 2,04 milion, and bouth indices of the Belgrade stock exchange rercord decrease.

The BELEX15 decreased by 1,13% to 765,90 points at the closing, and the broader index BELEXline was increased by 0,69% and closed at 1.425,16 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 14.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:25:29 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30076</link>
					<description>Today trading achieved turnover of EUR 1,59 milion, and one indices of the Belgrade stock exchange rercord decrease.

The BELEX15 decreased by 0,04% to 774,67 points at the closing, and the broader index BELEXline was increased by 0,05% and closed at 1.435,07 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 10.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:23:19 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30075</link>
					<description>Today trading achieved turnover of EUR 2,94 milion, and bouth indices of the Belgrade stock exchange rercord decrease.

The BELEX15 decreased by 0,09% to 774,96 points at the closing, and the broader index BELEXline was increased by 0,08% and closed at 1.434,41 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 09.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:21:59 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30074</link>
					<description>Today trading achieved turnover of EUR 1,88 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,57% to 768,18 points at the closing, and the broader index BELEXline was increased by 0,21% and closed at 1.425,04 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 08.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:20:16 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30073</link>
					<description>Today trading achieved turnover of EUR 906,98 thousand, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,85% to 763,86 points at the closing, and the broader index BELEXline was increased by 0,50% and closed at 1.422,10 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 07.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:19:19 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30072</link>
					<description>Today trading achieved turnover of EUR 2,40 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 1,07% to 757,41 points at the closing, and the broader index BELEXline was increased by 0,77% and closed at 1.415,08 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 04.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:18:24 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30071</link>
					<description>Today trading achieved turnover of EUR 2,44 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,19% to 749,42 points at the closing, and the broader index BELEXline was increased by 0,16% and closed at 1.404,30 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 03.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:16:28 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30070</link>
					<description>Today trading achieved turnover of EUR 1,46 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,55% to 747,98 points at the closing, and the broader index BELEXline was increased by 0,24% and closed at 1.402,08 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 02.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:15:15 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30069</link>
					<description>Today trading achieved turnover of EUR 3,15 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,79% to 743,89 points at the closing, and the broader index BELEXline was increased by 0,39% and closed at 1.398,66 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 01.02.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:13:36 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30068</link>
					<description>Today trading achieved turnover of EUR 1,16 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,40% to 738,07 points at the closing, and the broader index BELEXline was increased by 0,18% and closed at 1.393,27 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 31.01.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:12:28 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30067</link>
					<description>Today trading achieved turnover of EUR 878,28 thousand, and bouth indices of the Belgrade stock exchange rercord decrease.

The BELEX15 decreased by 1,76% to 735,14 points at the closing, and the broader index BELEXline was decreased by 1,10% and closed at 1.390,71 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 28.01.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:11:07 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30066</link>
					<description>Today trading achieved turnover of EUR 2,66 milion, and one of indices of the Belgrade stock exchange rercord increase.

The BELEX15 decreased by 0,55% to 748,33 points at the closing, and the broader index BELEXline was decreased by 0,42% and closed at 1.406,17 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 27.01.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:08:03 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30065</link>
					<description>Today trading achieved turnover of EUR 1,35 milion, and one of indices of the Belgrade stock exchange rercord increase.

The BELEX15 decreased by 0,25% to 752,50 points at the closing, and the broader index BELEXline was increased by 0.02% and closed at 1.412,14 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 26.01.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:04:55 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30064</link>
					<description>Today trading achieved turnover of EUR 1,83 milion, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,70% to 754,42 points at the closing, and the broader index BELEXline was increased by 0.10% and closed at 1.411,80 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 25.01.2011.</title>
					<pubDate>Tue, 22 Feb 2011 14:02:34 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=30063</link>
					<description>Today trading achieved turnover of EUR 817,77 thausand, and bouth indices of the Belgrade stock exchange rercord increase.

The BELEX15 increased by 0,86% to 749,21 points at the closing, and the broader index BELEXline was increased by 0.67% and closed at 1.410,44 points.</description>
				</item>
			
	</channel>
</rss>

