<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>Dnevni komentar</title>
		<link>http://www.ilirika.rs/rss/rss_dnevni_komentarji.aspx</link>
		<description>Dnevni komentar</description>
		<category>Dnevni komentar</category>
		<copyright></copyright>
		<managingEditor>info@ilirika.si</managingEditor>
		<lastBuildDate>Sun, 05 Sep 2010 07:11:59 GMT</lastBuildDate>
		<generator>PIAcms.NET RSS</generator>		

	
				<item>
					<title>DAILY REPORT 25.08.2010.</title>
					<pubDate>Wed, 25 Aug 2010 13:51:11 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28844</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 1.532,77 milion. Prices among shares representing BELEX15 increased by 0,10%, while the broader BELEXline increased by 0,25%, closing at 1.220,46 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 24.08.2010.</title>
					<pubDate>Wed, 25 Aug 2010 13:50:10 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28843</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 315,36 thousand. Prices among shares representing BELEX15 decreased by 0,47 points, while the broader BELEXline decreased by 0,32%, closing at 1.217,40 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 23.08.2010.</title>
					<pubDate>Wed, 25 Aug 2010 13:48:50 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28842</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 144,31 thousand. Prices among shares representing BELEX15 decreased by 1,03 points, while the broader BELEXline decreased by 0,67%, closing at 1.221,28 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 20.08.2010.</title>
					<pubDate>Wed, 25 Aug 2010 13:47:13 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28841</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 190,61 thousand. Prices among shares representing BELEX15 increased by 0,29%, while the broader BELEXline increased by 0,58%, closing at 1.229,47 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 19.08.2010.</title>
					<pubDate>Wed, 25 Aug 2010 13:44:36 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28840</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 343,91 thousand. Prices among shares representing BELEX15 increased by 1,24%, while the broader BELEXline increased by 1,47%, closing at 1.222,33 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 18.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 14:15:36 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28834</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 187,43 thousand. Prices among shares representing BELEX15 increased by 0,32%, while the broader BELEXline increased by 0,40%, closing at 1.204,60 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 17.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:23:48 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28832</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 352,89 thousand. Prices among shares representing BELEX15 decreased by 0,25 points, while the broader BELEXline decreased by 0,59%, closing at 1.199,78 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 16.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:22:24 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28831</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 262,06 thousand. Prices among shares representing BELEX15 decreased by 0,16 points, while the broader BELEXline decreased by 0,05%, closing at 1.206,94 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 13.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:20:59 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28830</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 412,51 thousand. Prices among shares representing BELEX15 decreased by 0,35 points, while the broader BELEXline decreased by 0,51%, closing at 1.207,49 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 12.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:19:25 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28829</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 311,00 thousand. Prices among shares representing BELEX15 decreased by 0,62 points, while the broader BELEXline decreased by 0,50%, closing at 1.213,71 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 11.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:17:28 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28828</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 281,70 thousand. Prices among shares representing BELEX15 increased by 0,44%, while the broader BELEXline increased by 0,56%, closing at 1.219,76 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 10.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:13:35 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28827</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 277,52 thousand. Prices among shares representing BELEX15 decreased by 0,03 points, while the broader BELEXline decreased by 0,09%, closing at 1.212,92 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 09.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:12:17 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28826</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 563,57 thousand. Prices among shares representing BELEX15 decreased by 0,59%, while the broader BELEXline decreased by 0,40%, closing at 1.213,99 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 06.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:11:02 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28825</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 198,95 thousand. Prices among shares representing BELEX15 increased by 0,20%, while the broader BELEXline increased by 0,05%, closing at 1.218,84 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 05.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:09:41 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28824</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 178,9 thousand. Prices among shares representing BELEX15 increased by 0,51%, while the broader BELEXline increased by 0,20%, closing at 1.218,28 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 04.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:07:14 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28823</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 524,80 thousand. Prices among shares representing BELEX15 decreased by 0,35%, while the broader BELEXline decreased by 0,02%, closing at 1.215,85 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 03.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:05:48 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28822</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price decreases today, over a turnover of EUR 725,66 thousand. Prices among shares representing BELEX15 decreased by 0,19%, while the broader BELEXline decreased by 0,09%, closing at 1.215,58 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 02.08.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:04:40 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28821</link>
					<description>One of two indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 128,26  thousand. Prices among shares representing BELEX15 increased by 0,04%, while the broader BELEXline decreased by 0,11%, closing at 1.216,68 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 30.07.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:01:54 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28820</link>
					<description>Bouth indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 375,15 thousand. Prices among shares representing BELEX15 increased by 0,55%, while the broader BELEXline increased by 0,37%, closing at 1.217,99 points.</description>
				</item>
			
				<item>
					<title>DAILY REPORT 29.07.2010.</title>
					<pubDate>Wed, 18 Aug 2010 08:00:45 GMT</pubDate>
					<link>http://www.ilirika.rs/press_centar/vesti/vest.aspx?id=28819</link>
					<description>One indices of the Belgrade Stock Exchange recorded price increases today, over a turnover of EUR 439,77  thousand. Prices among shares representing BELEX15 increased by 0,14%, while the broader BELEXline decreased by 0,07%, closing at 1.213,46 points.</description>
				</item>
			
	</channel>
</rss>
